Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Pass n Hitties (lr) | 6 | 4 | 0 | 60.0 | 14 | 9 | |
2 | Hot Mess Express (lr) | 5 | 5 | 0 | 50.0 | 10 | 11 | |
3 | I like making friends (lr) | 4 | 5 | 0 | 44.4 | 10 | 11 | |
4 | Spike Wazowski (lr) | 3 | 5 | 0 | 37.5 | 8 | 11 | |
5 | Protiviti (lr) | 3 | 6 | 0 | 33.3 | 9 | 14 | |
6 | Kiss My Pass (lr) | 2 | 6 | 0 | 25.0 | 6 | 13 | |
7 | Bump, Set, Maybe (lr) | 0 | 8 | 0 | 0.0 | 1 | 16 | |
8 | Bump in the Night (lr) | 0 | 8 | 0 | 0.0 | 1 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | The Setting Ducks (ur) | 9 | 0 | 0 | 100.0 | 18 | 2 | |
2 | Casual Sets (ur) | 7 | 2 | 0 | 77.8 | 15 | 5 | |
3 | Ace Traffic Control (ur) | 7 | 2 | 0 | 77.8 | 15 | 6 | |
4 | Pop, Block, & Drop It (r) | 6 | 3 | 0 | 66.7 | 13 | 7 | |
5 | It’s a Rec League! (ur) | 5 | 3 | 0 | 62.5 | 12 | 9 | |
6 | Prestige Worldwide (ur) | 4 | 4 | 0 | 50.0 | 9 | 11 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Who Runs the World? (c) | 9 | 2 | 0 | 81.8 | 20 | 4 | |
2 | Dictate The Tempo (c) | 8 | 2 | 0 | 80.0 | 17 | 7 | |
3 | No Llama Spirit (c) | 6 | 3 | 0 | 66.7 | 13 | 8 | |
4 | Court Ordered Community Servers (c) | 6 | 3 | 0 | 66.7 | 12 | 9 | |
5 | Kiss My Ace (c) | 3 | 5 | 0 | 37.5 | 9 | 12 | |
6 | Just the Tip (c) | 3 | 5 | 0 | 37.5 | 7 | 10 | |
7 | You Got Served (c) | 2 | 6 | 0 | 25.0 | 5 | 12 | |
8 | Setsy Time (c) | 2 | 7 | 0 | 22.2 | 6 | 14 | |
9 | That's What She Set (c) | 1 | 7 | 0 | 12.5 | 2 | 15 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.