Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | High Ridge Hitters (r) - CHAMPS | 7 | 2 | 0 | 77.8 | 16 | 4 | |
2 | That's What She Set (r) | 6 | 2 | 0 | 75.0 | 13 | 7 | |
3 | Exceptionally Average (r) | 6 | 3 | 0 | 66.7 | 12 | 6 | |
4 | The Empire Spikes Back (r) | 6 | 4 | 0 | 60.0 | 13 | 9 | |
5 | Sets on the Beach (r) | 1 | 7 | 0 | 12.5 | 2 | 14 | |
6 | Nothing But Netters (r) | 0 | 8 | 0 | 0.0 | 0 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | See You Next Tuesday (uc) - CHAMPS | 8 | 1 | 0 | 88.9 | 16 | 4 | |
2 | You got served (uc) | 6 | 2 | 0 | 75.0 | 13 | 5 | |
3 | Setting Penguins (uc) | 6 | 3 | 0 | 66.7 | 12 | 6 | |
4 | Yikey Spikey (uc) | 6 | 3 | 0 | 66.7 | 13 | 8 | |
5 | Red Bug Rootz (uc) | 4 | 4 | 0 | 50.0 | 10 | 11 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | It's a Set Up (lc) - CHAMPS | 5 | 4 | 0 | 55.6 | 11 | 10 | |
2 | The Chewblockas (lc) | 4 | 5 | 0 | 44.4 | 10 | 10 | |
3 | Gold Diggers (lc) | 3 | 5 | 0 | 37.5 | 8 | 11 | |
4 | Blockbusters (lc) | 1 | 8 | 0 | 11.1 | 4 | 17 | |
5 | Safe Sets (lc) | 0 | 8 | 0 | 0.0 | 1 | 16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.