Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | High Ridge Hitters (r) | 9 | 2 | 0 | 81.8 | 19 | 7 | |
2 | Hit It and Quit It (r) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 6 | |
3 | Sunday Activities (r) | 7 | 2 | 0 | 77.8 | 15 | 6 | |
4 | Misfits (r) | 5 | 4 | 0 | 55.6 | 12 | 9 | |
5 | That's What She Set (r) | 4 | 4 | 0 | 50.0 | 11 | 9 | |
6 | Sets with Strangers (r) | 3 | 5 | 0 | 37.5 | 7 | 12 | |
7 | The Empire Spikes Back (r) | 2 | 6 | 0 | 25.0 | 5 | 13 | |
8 | Serves Up (r) | 1 | 7 | 0 | 12.5 | 2 | 15 | |
9 | Exceptionally Average (r) | 1 | 8 | 0 | 11.1 | 5 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | See You Next Tuesday (c) - CHAMPS | 10 | 0 | 0 | 100.0 | 20 | 5 | |
2 | You Got Served (c) | 7 | 2 | 0 | 77.8 | 15 | 6 | |
3 | The Chewblockas (c) | 7 | 3 | 0 | 70.0 | 16 | 8 | |
4 | Volley Llamas (c) | 5 | 4 | 0 | 55.6 | 12 | 10 | |
5 | It’s a Set-Up (c) | 3 | 5 | 0 | 37.5 | 8 | 11 | |
6 | Setting Peacocks (c) | 2 | 6 | 0 | 25.0 | 6 | 13 | |
7 | Blockbusters (c) | 1 | 7 | 0 | 12.5 | 4 | 15 | |
8 | Aceholes (c) | 0 | 8 | 0 | 0.0 | 3 | 16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.