Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | You Got Served (lr) - CHAMPS | 5 | 4 | 0 | 55.6 | 10 | 10 | |
2 | Hot Mess Express (lr) | 4 | 6 | 0 | 40.0 | 9 | 13 | |
3 | The Redeemed Saints (lr) | 2 | 7 | 0 | 22.2 | 5 | 15 | |
4 | Block Party (lr) | 2 | 7 | 0 | 22.2 | 5 | 15 | |
5 | Prestige Worldwide (lr) | 1 | 7 | 0 | 12.5 | 4 | 14 | |
6 | Calm your tips (lr) | 1 | 7 | 0 | 12.5 | 3 | 14 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Kiss my Ace (ur) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 7 | |
2 | Spike Tyson (ur) | 7 | 2 | 0 | 77.8 | 14 | 4 | |
3 | Kiss My Pass (ur) | 6 | 3 | 0 | 66.7 | 13 | 7 | |
4 | Practice Safe Sets (ur) | 5 | 3 | 0 | 62.5 | 13 | 6 | |
5 | Setsy Time (ur) | 5 | 3 | 0 | 62.5 | 13 | 8 | |
6 | It’s a Rec League! (ur) | 5 | 3 | 0 | 62.5 | 11 | 9 | |
7 | Just the Tip (ur) | 6 | 4 | 0 | 60.0 | 16 | 10 | |
8 | Serves You Right (ur) | 5 | 4 | 0 | 55.6 | 10 | 10 | |
9 | Pajama Llamas (ur) | 4 | 4 | 0 | 50.0 | 9 | 10 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Please Dink Responsibly (c) - CHAMPS | 8 | 1 | 0 | 88.9 | 16 | 4 | |
2 | Dictate The Tempo (c) | 6 | 3 | 0 | 66.7 | 13 | 6 | |
3 | The Sandlot (c) | 4 | 5 | 0 | 44.4 | 8 | 11 | |
4 | Back That Pass Up (c) | 3 | 5 | 0 | 37.5 | 8 | 11 | |
5 | Ruben and the Jetz are Back Electric Boogaloo (c) | 3 | 6 | 0 | 33.3 | 10 | 13 | |
6 | That's What She Set (c) | 2 | 6 | 0 | 25.0 | 4 | 14 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.