Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Sunday Activities (r) - CHAMPS | 9 | 1 | 0 | 90.0 | 18 | 5 | |
2 | Hit it and Quit it (r) | 7 | 2 | 0 | 77.8 | 16 | 7 | |
3 | Blockbusters (r) | 7 | 2 | 0 | 77.8 | 15 | 4 | |
4 | Exceptionally Average (r) | 5 | 5 | 0 | 50.0 | 12 | 10 | |
5 | Misfits (r) | 4 | 4 | 0 | 50.0 | 9 | 11 | |
6 | One Hit Wonders (r) | 2 | 6 | 0 | 25.0 | 6 | 13 | |
7 | Hydration Procurement (r) | 1 | 7 | 0 | 12.5 | 2 | 15 | |
8 | The Empire Spikes Back (r) | 0 | 8 | 0 | 0.0 | 3 | 16 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Setting Kiwis (c) - CHAMPS | 8 | 2 | 0 | 80.0 | 17 | 7 | |
2 | Yikey Spikey (c) | 8 | 2 | 0 | 80.0 | 18 | 6 | |
3 | You got served (c) | 6 | 3 | 0 | 66.7 | 12 | 8 | |
4 | See You Next Tuesday (c) | 5 | 4 | 0 | 55.6 | 13 | 8 | |
5 | Block Party (c) | 4 | 4 | 0 | 50.0 | 8 | 9 | |
6 | It’s a Set Up (c) | 3 | 5 | 0 | 37.5 | 7 | 10 | |
7 | Spiker Gang (c) | 1 | 7 | 0 | 12.5 | 3 | 14 | |
8 | Aceholes (c) | 0 | 8 | 0 | 0.0 | 0 | 16 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.