Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Sets Appeal B (lr) - CHAMPS | 4 | 6 | 0 | 40.0 | 13 | 14 | |
2 | Kiss My Pass (lr) | 3 | 5 | 0 | 37.5 | 10 | 13 | |
3 | The Volley Llamas (lr) | 3 | 6 | 0 | 33.3 | 8 | 13 | |
4 | Prestige Worldwide (lr) | 3 | 7 | 0 | 30.0 | 10 | 15 | |
5 | Pajama Llamas (lr) | 2 | 6 | 0 | 25.0 | 6 | 14 | |
6 | Block and Awe (lr) | 1 | 7 | 0 | 12.5 | 5 | 14 | |
7 | Bump This (lr) | 1 | 7 | 0 | 12.5 | 3 | 14 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Unprotected Sets (ur) - CHAMPS | 9 | 0 | 0 | 100.0 | 18 | 1 | |
2 | Setsy Time (ur) | 9 | 1 | 0 | 90.0 | 19 | 6 | |
3 | Just the Tip (ur) | 7 | 2 | 0 | 77.8 | 14 | 7 | |
4 | Spike Tysons (ur) | 6 | 3 | 0 | 66.7 | 13 | 8 | |
5 | It’s a Rec League! (ur) | 5 | 3 | 0 | 62.5 | 11 | 9 | |
6 | Sugar & Spikes (ur) | 4 | 4 | 0 | 50.0 | 9 | 11 | |
7 | That's What She Set (ur) | 4 | 4 | 0 | 50.0 | 11 | 11 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | TEAM POWERADE (c) - CHAMPS | 8 | 2 | 0 | 80.0 | 18 | 6 | |
2 | Block Party (c) | 8 | 2 | 0 | 80.0 | 17 | 7 | |
3 | TEAM GATORADE (c) | 6 | 3 | 0 | 66.7 | 14 | 7 | |
4 | Ballin' Llamas (c) | 6 | 3 | 0 | 66.7 | 13 | 8 | |
5 | Please DINK Responsibly (c) | 3 | 5 | 0 | 37.5 | 8 | 11 | |
6 | Sets Appeal A (c) | 2 | 6 | 0 | 25.0 | 5 | 14 | |
7 | Balls Deep (c) | 1 | 7 | 0 | 12.5 | 4 | 14 | |
8 | Itsy Bitsy Spikers (c) | 1 | 7 | 0 | 12.5 | 3 | 15 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.