Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Outlawz (l) - CHAMPS | 4 | 4 | 1 | 50.0 | 109 | 104 | |
2 | Pitches Be Crazy (l) | 4 | 5 | 0 | 44.4 | 101 | 111 | |
3 | Orlando Voltage (l) | 2 | 6 | 1 | 27.8 | 64 | 112 | |
4 | Pajama Llamas (l) | 2 | 6 | 1 | 27.8 | 54 | 132 | |
5 | In The Zone (l) | 2 | 6 | 0 | 25.0 | 47 | 90 | |
6 | Where My Pitches At? (l) | 1 | 6 | 1 | 18.8 | 38 | 90 | |
7 | Fanduel (l) | 0 | 7 | 0 | 0.0 | 19 | 92 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Roque Pub (u) - CHAMPS | 8 | 1 | 0 | 88.9 | 134 | 29 | |
2 | The Blue Team (u) | 8 | 2 | 0 | 80.0 | 120 | 58 | |
3 | McGlovin (u) | 7 | 2 | 0 | 77.8 | 140 | 60 | |
4 | Johnny Two Balls (u) | 6 | 2 | 0 | 75.0 | 96 | 87 | |
5 | The Offenders (u) | 6 | 3 | 0 | 66.7 | 110 | 77 | |
6 | Balls Deep (u) | 4 | 4 | 0 | 50.0 | 83 | 61 | |
7 | Inglorious Batters (u) | 4 | 4 | 0 | 50.0 | 100 | 112 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.