Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | The Below Average Joes (oa) | 7 | 2 | 0 | 77.8 | 16 | 8 | |
2 | Sand Crabs (oa) | 7 | 3 | 0 | 70.0 | 16 | 8 | |
3 | Bumpin Uglies (oa) - CHAMPS | 6 | 4 | 0 | 60.0 | 14 | 11 | |
4 | Sandy Cheeks (oa) | 4 | 4 | 0 | 50.0 | 9 | 8 | |
5 | Notorious B.I.G. (oa) | 4 | 4 | 0 | 50.0 | 10 | 9 | |
6 | Washed Up Atheltes (oa) | 4 | 5 | 0 | 44.4 | 11 | 12 | |
7 | Set on My Face (oa) | 3 | 5 | 0 | 37.5 | 7 | 12 | |
8 | Ya Dig? (oa) | 3 | 6 | 0 | 33.3 | 6 | 13 | |
9 | Big Dig Energy (oa) | 2 | 7 | 0 | 22.2 | 7 | 15 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Plan B (obl) - CHAMPS | 3 | 6 | 0 | 33.3 | 8 | 14 | |
2 | Mission: Unblockable (obl) | 2 | 7 | 0 | 22.2 | 5 | 15 | |
3 | Bump, Set, DESTROY!!! (obl) | 1 | 7 | 0 | 12.5 | 5 | 15 | |
4 | Malört All Around (obl) | 1 | 7 | 0 | 12.5 | 3 | 14 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Webooze National Team (obu) - CHAMPS | 9 | 0 | 0 | 100.0 | 18 | 0 | |
2 | Fit Kitchen By Jess (obu) | 7 | 2 | 0 | 77.8 | 14 | 6 | |
3 | Nothing Sexual (obu) | 6 | 3 | 0 | 66.7 | 12 | 8 | |
4 | Kiss My Pass (obu) | 5 | 3 | 0 | 62.5 | 11 | 8 | |
5 | You Can't Set With Us (obu) | 5 | 4 | 0 | 55.6 | 12 | 8 | |
6 | Sets Appeal (obu) | 4 | 4 | 0 | 50.0 | 11 | 11 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.