Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | The Volley Llamas (ra) - CHAMPS | 8 | 2 | 0 | 80.0 | 21 | 6 | |
2 | Ace Ventura (ra) | 7 | 2 | 0 | 77.8 | 17 | 8 | |
3 | Tune Squad (ra) | 7 | 2 | 0 | 77.8 | 18 | 8 | |
4 | First Come, First Serve (ra) | 6 | 3 | 0 | 66.7 | 15 | 10 | |
5 | Sandy Cheeks (ra) | 7 | 4 | 0 | 63.6 | 20 | 10 | |
6 | Castaways (ra) | 5 | 3 | 0 | 62.5 | 11 | 12 | |
7 | Sets Appeal (ra) | 4 | 5 | 0 | 44.4 | 13 | 14 | |
8 | Sloppy Sets (ra) | 3 | 5 | 0 | 37.5 | 10 | 13 | |
9 | Bump, Set, DESTROY!!! (ra) | 3 | 6 | 0 | 33.3 | 11 | 15 | |
10 | Set on My Face (ra) | 2 | 7 | 0 | 22.2 | 10 | 16 | |
11 | Hustle and Muscle (ra) | 1 | 7 | 0 | 12.5 | 4 | 20 | |
12 | BALLS TO THE FACE (ra) | 0 | 7 | 0 | 0.0 | 1 | 19 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Wilson's Revenge (rb) - CHAMPS | 11 | 0 | 0 | 100.0 | 26 | 4 | |
2 | Quarter Busch (rb) | 6 | 3 | 0 | 66.7 | 18 | 8 | |
3 | Nothing Sexual (rb) | 6 | 3 | 0 | 66.7 | 16 | 9 | |
4 | Dink 182 (rb) | 5 | 3 | 0 | 62.5 | 14 | 9 | |
5 | Spiked Punch (rb) | 5 | 4 | 0 | 55.6 | 13 | 13 | |
6 | Plan B (rb) | 6 | 5 | 0 | 54.5 | 17 | 14 | |
7 | Sand Crabs (rb) | 4 | 5 | 0 | 44.4 | 12 | 13 | |
8 | Bumpin' Uglies (rb) | 3 | 6 | 0 | 33.3 | 9 | 17 | |
9 | Sets on the Beach (rb) | 1 | 6 | 0 | 14.3 | 4 | 17 | |
10 | Block n' Roll (rb) | 1 | 7 | 0 | 12.5 | 7 | 17 | |
11 | Spiked Drinks (rb) | 1 | 7 | 0 | 12.5 | 4 | 19 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Webooze National Team (c) - CHAMPS | 8 | 1 | 0 | 88.9 | 21 | 6 | |
2 | Swipe Set Spike (c) | 6 | 4 | 0 | 60.0 | 17 | 11 | |
3 | How I Set Your Mother (c) | 5 | 4 | 0 | 55.6 | 13 | 12 | |
4 | 2 Bump Chumps (c) | 5 | 5 | 0 | 50.0 | 13 | 17 | |
5 | Dat Ace Doe (c) | 2 | 6 | 0 | 25.0 | 8 | 15 | |
6 | Fit Kitchen By Jess (c) | 1 | 7 | 0 | 12.5 | 6 | 17 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.