Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | I'd Hit That (ra) - CHAMPS | 9 | 2 | 0 | 81.8 | 24 | 6 | |
2 | Kamisars (ra) | 7 | 2 | 0 | 77.8 | 19 | 6 | |
3 | Unprotected Sets (ra) | 6 | 3 | 0 | 66.7 | 14 | 11 | |
4 | Setsy Time (ra) | 6 | 4 | 0 | 60.0 | 17 | 12 | |
5 | "It's a Rec League!" (ra) | 3 | 5 | 0 | 37.5 | 10 | 13 | |
6 | Empire Spikes Back (ra) | 3 | 5 | 0 | 37.5 | 10 | 13 | |
7 | One Hit Wonders (ra) | 2 | 6 | 0 | 25.0 | 7 | 16 | |
8 | Super Punch (ra) | 2 | 7 | 0 | 22.2 | 6 | 19 | |
9 | Dysfunction Junktion (ra) | 1 | 7 | 0 | 12.5 | 3 | 20 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Just the Tip (rb) - CHAMPS | 11 | 0 | 0 | 100.0 | 27 | 5 | |
2 | The Cool Kids (rb) | 8 | 2 | 0 | 80.0 | 21 | 7 | |
3 | Bump This (rb) | 5 | 4 | 0 | 55.6 | 15 | 12 | |
4 | That's What She Set (rb) | 5 | 4 | 0 | 55.6 | 12 | 14 | |
5 | Back that pASS up (rb) | 5 | 5 | 0 | 50.0 | 15 | 14 | |
6 | Sets with Strangers (rb) | 4 | 5 | 0 | 44.4 | 13 | 13 | |
7 | Pajama Llamas (rb) | 3 | 6 | 0 | 33.3 | 12 | 14 | |
8 | Team Haikyuu (rb) | 2 | 7 | 0 | 22.2 | 4 | 21 | |
9 | Some Spike It Hot (rb) | 0 | 8 | 0 | 0.0 | 5 | 18 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | No Team Spirit (c) - CHAMPS | 8 | 1 | 0 | 88.9 | 20 | 7 | |
2 | GATORADE (c) | 7 | 2 | 0 | 77.8 | 21 | 6 | |
3 | Itsy Bitsy Spikers (c) | 5 | 4 | 0 | 55.6 | 13 | 14 | |
4 | Volley Llamas (c) | 3 | 5 | 0 | 37.5 | 10 | 14 | |
5 | Please Dink Responsibly (c) | 2 | 7 | 0 | 22.2 | 9 | 18 | |
6 | 2. Chick-Fil-Atio (c) | 1 | 7 | 0 | 12.5 | 5 | 19 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.