Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Lyons (l) | 4 | 3 | 2 | 55.6 | 20 | 14 | |
2 | Knight Crew (l) - CHAMPS | 5 | 4 | 1 | 55.0 | 24 | 24 | |
3 | Beer Drinkers, Goal Scorers (l) | 4 | 4 | 1 | 50.0 | 18 | 17 | |
4 | Watauga Group (l) | 5 | 5 | 0 | 50.0 | 22 | 20 | |
5 | The Wrangelers (l) | 3 | 5 | 0 | 37.5 | 13 | 28 | |
6 | The Fat Drakes (l) | 2 | 5 | 1 | 31.3 | 9 | 12 | |
7 | Goldenrod Rangers (l) | 1 | 6 | 1 | 18.8 | 8 | 22 | |
8 | The One-Touchables (l) | 1 | 7 | 0 | 12.5 | 7 | 18 | |
9 | Shameless Pugs (l) | 1 | 8 | 0 | 11.1 | 9 | 30 | |
(Some statistics may be hidden for small screens) |
Team | Wins | Losses | Draws |
Win % |
Points Scored |
Points Allowed |
||
---|---|---|---|---|---|---|---|---|
1 | Orlando Cuzmos (u) - CHAMPS | 8 | 0 | 1 | 94.4 | 29 | 10 | |
2 | Pique Blinders (u) | 7 | 2 | 0 | 77.8 | 23 | 5 | |
3 | OFAC (u) | 6 | 2 | 0 | 75.0 | 17 | 8 | |
4 | Subzero (u) | 5 | 3 | 1 | 61.1 | 19 | 18 | |
5 | Manatee of War (u) | 5 | 4 | 0 | 55.6 | 25 | 23 | |
6 | Grass Kickers (u) | 5 | 4 | 0 | 55.6 | 30 | 24 | |
(Some statistics may be hidden for small screens) |
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
Name | Username | Last Login |
---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.